University | Number of students |
---|---|
The London School of Economics and Political Science | 38 |
University College London | 31 |
University of Warwick | 30 |
Imperial College London | 24 |
University of Manchester | 16 |
King's College London | 14 |
Durham University | 10 |
University of Bristol | 9 |
University of Edinburgh | 9 |
Cambridge University | 8 |
Each year, KTJ Sixth Form students gain entry into top universities in the UK, United States, Malaysia and around the world.
In 2022, 100% of applications received an offer from 35 top UK universities, including Durham University. 100% of applications to study Actuarial Science, Chemistry, Civil Engineering, Comparative Literature and Psychology also received an offer from a UK university.
The US is becoming an increasingly popular destination for higher education, with students applying for a range of top colleges, especially Ivy Leagues. In 2022, KTJ Sixth Form students accepted offers from University of California, Berkeley; Columbia University; University of Pennsylvania; University of Washington; and Wharton Business School, University of Pennsylvania. In 2021 and 2022, KTJ Sixth Form also helped a total of two students gain entry into Harvard University, which has a current acceptance rate of just 4.5%.
Top University Destinations
University | Number of KTJ students |
---|---|
University of Wisconsin-Madison | 3 |
Columbia University | 2 |
Harvard University | 2 |
Purdue University | 2 |
University of California Berkeley | 2 |
University of California San Diego | 2 |
University of Pennsylvania | 2 |
University of Texas at Austin | 2 |
Stanford University | 1 |
University | Number of KTJ students |
---|---|
University of Hong Kong | 4 |
Universiti Malaya | 3 |
Hong Kong University of Science and Technology | 1 |
National University of Singapore | 1 |
Peking University, China | 1 |
Seoul National University, South Korea | 1 |
The Hong Kong Polytechnic | 1 |
Tsinghua University, China | 1 |
University | Number of KTJ students |
---|---|
Erasmus University Rotterdam, Netherlands | 2 |
Trinity College Dublin, Ireland | 2 |
Jacob's University, Germany | 1 |
University College Dublin, Ireland | 1 |
University of Groningen, Netherlands | 1 |
University | Number of students |
---|---|
University of Melbourne | 6 |
Griffith University | 1 |
University of Sydney | 1 |
University of Queensland | 1 |
To see a full list of KTJ's university destinations, please view our A Level Profile: